Nurse Uniform Women's Lab Coats
Nurse Uniform Women's Lab Coats
SPECIFICATIONS
Brand Name: JUPAOPAO
Item Type: Nurse Uniform
Origin: Mainland China
CN: Zhejiang
Hign-concerned Chemical: None
Material: COTTON
Material: POLYESTER
Usage: Medical
Fabric Type: TWILL
Gender: WOMEN
Model Number: 988
Season: Spring/Summer/Autumn/Winter
Sleeve Length: Long Sleeve
Elastic Index: No Elasticity
Clothing Length: Long
Version: Receive Waist Design
Pros: High Temperature Resistance
Suitable for the Crowd: Doctor,Nurses,Dentists, Veterinarians,Beauticians
Applicable Places: General Hospital, Beauty Parlor, Stomatological Hospital, Pet Hospital
Nurse Uniform Women's Lab Coats Professional Nurse's Suit Beauty Salon Long-Sleeved Work Clothes Solid Color Medical Dress
(For reference) Unit cm (1cm=0.39 inch) Or (2.54cm=1 inch)
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Waist(cm) | Body Height(cm) | Body Weight(kg) |
---|---|---|---|---|---|
XS | 40 | 94 | 86 | 150 - 154 | 45 - 48 |
S | 41 | 98 | 90 | 155 - 159 | 48 - 50 |
M | 42 | 102 | 94 | 160 - 164 | 50 - 57.5 |
L | 43 | 106 | 98 | 165 - 169 | 57.5 - 65 |
XL | 44 | 110 | 102 | 170 - 174 | 65 - 72.5 |
XXL | 45 | 114 | 106 | 175 - 180 | 72.5 - 80 |
XXXL | 46 | 118 | 110 | 175 - 180 | 80 - 87 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Waist(in.) | Body Height(in.) | Body Weight(lb) |
---|---|---|---|---|---|
XS | 15.75 | 37.01 | 33.86 | 59.06 - 60.63 | 99.21 - 105.82 |
S | 16.14 | 38.58 | 35.43 | 61.02 - 62.60 | 105.82 - 110.23 |
M | 16.54 | 40.16 | 37.01 | 62.99 - 64.57 | 110.23 - 126.76 |
L | 16.93 | 41.73 | 38.58 | 64.96 - 66.54 | 126.76 - 143.30 |
XL | 17.32 | 43.31 | 40.16 | 66.93 - 68.50 | 143.30 - 159.83 |
XXL | 17.72 | 44.88 | 41.73 | 68.90 - 70.87 | 159.83 - 176.37 |
XXXL | 18.11 | 46.46 | 43.31 | 68.90 - 70.87 | 176.37 - 191.80 |
Reminder: Manual Measurement, The Error Of 1-3cm Is Within The Normal Range, Not a Quality Problem.